<————–2024————–>
Setiap Hari Jam 01:30 WIB / Jam 10:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:30 | 335 | 108 | 492 | 225 | 008 | 993 | 219 |
EVENING | 10:00 | 378 | 616 | 305 | 648 | 529 | 919 | 946 |
MIDDAY | 01:30 | 720 | 762 | 162 | 485 | 105 | 390 | 995 |
EVENING | 10:00 | 585 | 140 | 080 | 971 | 423 | 531 | 417 |
MIDDAY | 01:30 | 465 | 395 | 238 | 218 | 396 | 492 | 555 |
EVENING | 10:00 | 912 | 870 | 314 | 875 | 679 | 945 | 121 |
MIDDAY | 01:30 | 699 | 249 | 613 | 910 | 673 | 418 | 817 |
EVENING | 10:00 | 117 | 555 | 132 | 973 | 770 | 354 | 614 |
MIDDAY | 01:30 | 307 | 690 | 947 | 326 | 088 | 164 | 719 |
EVENING | 10:00 | 835 | 082 | 846 | 288 | 099 | 986 | 891 |
MIDDAY | 01:30 | 015 | 527 | 548 | 909 | 021 | 432 | 905 |
EVENING | 10:00 | 202 | 527 | 644 | 205 | 411 | 828 | 533 |
MIDDAY | 01:30 | 505 | 404 | 860 | 450 | 556 | 669 | 006 |
EVENING | 10:00 | 813 | 929 | 364 | 591 | 775 | 192 | 348 |
MIDDAY | 01:30 | 319 | 809 | 792 | 844 | 472 | 283 | 439 |
EVENING | 10:00 | 167 | 687 | 406 | 767 | 445 | 036 | 901 |
MIDDAY | 01:30 | 156 | 878 | 182 | 107 | 785 | 045 | 503 |
EVENING | 10:00 | 803 | 762 | 954 | 890 | 904 | 841 | 593 |
MIDDAY | 01:30 | 557 | 575 | 281 | 154 | 652 | 547 | 858 |
EVENING | 10:00 | 026 | 292 | 805 | 593 | 569 | 971 | 016 |
MIDDAY | 01:30 | 370 | 689 | 995 | 475 | 416 | 023 | 992 |
EVENING | 10:00 | 553 | 265 | 252 | 817 | 931 | 256 | 668 |
MIDDAY | 01:30 | 507 | 820 | 628 | 475 | 136 | 208 | 434 |
EVENING | 10:00 | 766 | 554 | 047 | 580 | 249 | 293 | 012 |
MIDDAY | 01:30 | 248 | 849 | 286 | 730 | 730 | 863 | 476 |
EVENING | 10:00 | 229 | 114 | 704 | 567 | 092 | 310 | 982 |
MIDDAY | 01:30 | 828 | 185 | 505 | 521 | 760 | 636 | 082 |
EVENING | 10:00 | 786 | 646 | 351 | 723 | 125 | 118 | 745 |
MIDDAY | 01:30 | 169 | 527 | 222 | 451 | 159 | 770 | 200 |
EVENING | 10:00 | 715 | 448 | 228 | 006 | 023 | 830 | 431 |
MIDDAY | 01:30 | 955 | 107 | 175 | 759 | 654 | 799 | 052 |
EVENING | 10:00 | 798 | 934 | 410 | 851 | 610 | 836 | 662 |
MIDDAY | 01:30 | 086 | 372 | 559 | 651 | 594 | 403 | 198 |
EVENING | 10:00 | 901 | 706 | 300 | 077 | 223 | 828 | 563 |
MIDDAY | 01:30 | 661 | 759 | 640 | 343 | 161 | 483 | 284 |
EVENING | 10:00 | 678 | 619 | 384 | 084 | 963 | 574 | 604 |
MIDDAY | 01:30 | 046 | 887 | 924 | 058 | 638 | 509 | 557 |
EVENING | 10:00 | 764 | 273 | 567 | 262 | 151 | 396 | 568 |
MIDDAY | 01:30 | 231 | 655 | 196 | 031 | 432 | 755 | 292 |
EVENING | 10:00 | 425 | 515 | 437 | 071 | 964 | 189 | 717 |
MIDDAY | 01:30 | 599 | 773 | 634 | 555 | 662 | 900 | 627 |
EVENING | 10:00 | 477 | 254 | 951 | 848 | 777 | 489 | 660 |
MIDDAY | 01:30 | 728 | 207 | 544 | 481 | 118 | 888 | 323 |
EVENING | 10:00 | 551 | 811 | 483 | 547 | 543 | 896 | 468 |
MIDDAY | 01:30 | 130 | 325 | 109 | 583 | 102 | 814 | 869 |
EVENING | 10:00 | 971 | 389 | 833 | 643 | 119 | 558 | 902 |
MIDDAY | 01:30 | 511 | 223 | 860 | 375 | 498 | 494 | 253 |
EVENING | 10:00 | 235 | 592 | 814 | 361 | 056 | 383 | 231 |
MIDDAY | 01:30 | 521 | 115 | 462 | 410 | 220 | 185 | 188 |
EVENING | 10:00 | 106 | 786 | 054 | 332 | 706 | 119 | 359 |
MIDDAY | 01:30 | 607 | 098 | 439 | 900 | 428 | 847 | 635 |
EVENING | 10:00 | 570 | 945 | 900 | 410 | 069 | 187 | 415 |
MIDDAY | 01:30 | 554 | 663 | 734 | 871 | 562 | 162 | 037 |
EVENING | 10:00 | 188 | 578 | 753 | 756 | 487 | 620 | 805 |
MIDDAY | 01:30 | 059 | 750 | 451 | 772 | 977 | 865 | 219 |
EVENING | 10:00 | 087 | 197 | 520 | 381 | 759 | 904 | 473 |
MIDDAY | 01:30 | 936 | 745 | 410 | 218 | 130 | 226 | 595 |
EVENING | 10:00 | 677 | 910 | 666 | 167 | 725 | 074 | 908 |
MIDDAY | 01:30 | 416 | 184 | 797 | 400 | 027 | 665 | 756 |
EVENING | 10:00 | 878 | 717 | 017 | 006 | 197 | 213 | 772 |
MIDDAY | 01:30 | 479 | 949 | 841 | 973 | 864 | 466 | 402 |
EVENING | 10:00 | 847 | 607 | 418 | 806 | 860 | 476 | 044 |
MIDDAY | 01:30 | 919 | 705 | 764 | 342 | 332 | 075 | 744 |
EVENING | 10:00 | 999 | 313 | 841 | 543 | 631 | 446 | 578 |
MIDDAY | 01:30 | 225 | 143 | 010 | 000 | 510 | 200 | 057 |
EVENING | 10:00 | 560 | 534 | 069 | 897 | 675 | 731 | 932 |
MIDDAY | 01:30 | 341 | 198 | 233 | 446 | 585 | 532 | 304 |
EVENING | 10:00 | 494 | 627 | 308 | 015 | 653 | 336 | 087 |
MIDDAY | 01:30 | 360 | 770 | 025 | 657 | 382 | 302 | 451 |
EVENING | 10:00 | 127 | 833 | 902 | 721 | 726 | 709 | 804 |
MIDDAY | 01:30 | 540 | 026 | 761 | 181 | 380 | 186 | 435 |
EVENING | 10:00 | 914 | 302 | 631 | 692 | 783 | 855 | 454 |
MIDDAY | 01:30 | 753 | 173 | 194 | 132 | 450 | 064 | 077 |
EVENING | 10:00 | 347 | 035 | 252 | 609 | 028 | 427 | 369 |
MIDDAY | 01:30 | 019 | 550 | 621 | 376 | 703 | 319 | 555 |
EVENING | 10:00 | 243 | 436 | 661 | 138 | 303 | 919 | 874 |
MIDDAY | 01:30 | 934 | 029 | 288 | 172 | 677 | 602 | 486 |
EVENING | 10:00 | 412 | 968 | 647 | 544 | 023 | 713 | 257 |
MIDDAY | 01:30 | 931 | 747 | 580 | 801 | 825 | 729 | 223 |
EVENING | 10:00 | 912 | 216 | 669 | 938 | 364 | 552 | 659 |
MIDDAY | 01:30 | 147 | 033 | 364 | 250 | 080 | 987 | 805 |
EVENING | 10:00 | 871 | 491 | 429 | 564 | 481 | 856 | 770 |
MIDDAY | 01:30 | 391 | 169 | |||||
EVENING | 10:00 | 523 | ||||||
MIDDAY | 01:30 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 10:00 |
<————–2023————–>
Setiap Hari Jam 00:45 WIB / Jam 09:20 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:45 | — | — | — | — | — | — | 221 |
EVENING | 09:20 | — | — | — | — | — | — | 480 |
MIDDAY | 00:45 | 810 | 952 | 818 | 009 | 939 | 086 | 045 |
EVENING | 09:20 | 614 | 563 | 189 | 801 | 803 | 765 | 449 |
MIDDAY | 00:45 | 444 | 950 | 059 | 106 | 004 | 049 | 767 |
EVENING | 09:20 | 113 | 586 | 058 | 031 | 542 | 697 | 136 |
MIDDAY | 00:45 | 214 | 805 | 783 | 945 | 625 | 008 | 039 |
EVENING | 09:20 | 316 | 012 | 271 | 198 | 405 | 335 | 414 |
MIDDAY | 00:45 | 518 | 206 | 147 | 043 | 799 | 787 | 479 |
EVENING | 09:20 | 285 | 242 | 945 | 948 | 271 | 272 | 680 |
MIDDAY | 00:45 | 095 | 378 | 579 | 966 | 749 | 634 | 383 |
EVENING | 09:20 | 545 | 893 | 500 | 260 | 977 | 397 | 104 |
MIDDAY | 00:45 | 767 | 932 | 436 | 974 | 264 | 429 | 660 |
EVENING | 09:20 | 446 | 928 | 541 | 424 | 420 | 974 | 813 |
MIDDAY | 00:45 | 450 | 152 | 778 | 865 | 272 | 705 | 691 |
EVENING | 09:20 | 610 | 203 | 184 | 942 | 007 | 795 | 368 |
MIDDAY | 00:45 | 023 | 826 | 025 | 865 | 759 | 040 | 387 |
EVENING | 09:20 | 500 | 151 | 205 | 963 | 208 | 055 | 969 |
MIDDAY | 00:45 | 424 | 506 | 544 | 905 | 809 | 370 | 385 |
EVENING | 09:20 | 591 | 852 | 991 | 226 | 956 | 359 | 860 |
MIDDAY | 00:45 | 558 | 824 | 829 | 021 | 986 | 566 | 160 |
EVENING | 09:20 | 008 | 115 | 979 | 182 | 880 | 586 | 586 |
MIDDAY | 00:45 | 836 | 970 | 435 | 641 | 709 | 565 | 962 |
EVENING | 09:20 | 108 | 022 | 785 | 113 | 524 | 815 | 939 |
MIDDAY | 00:45 | 578 | 660 | 096 | 270 | 098 | 967 | 510 |
EVENING | 09:20 | 414 | 256 | 569 | 121 | 170 | 247 | 135 |
MIDDAY | 00:45 | 464 | 917 | 918 | 356 | 966 | 689 | 223 |
EVENING | 09:20 | 734 | 609 | 959 | 716 | 398 | 427 | 303 |
MIDDAY | 00:45 | 074 | 459 | 415 | 719 | 291 | 102 | 179 |
EVENING | 09:20 | 723 | 414 | 628 | 390 | 776 | 917 | 569 |
MIDDAY | 00:45 | 091 | 866 | 992 | 619 | 357 | 515 | 803 |
EVENING | 09:20 | 324 | 825 | 380 | 121 | 306 | 921 | 015 |
MIDDAY | 00:45 | 231 | 451 | 830 | 577 | 464 | 638 | 960 |
EVENING | 09:20 | 164 | 555 | 320 | 518 | 457 | 672 | 800 |
MIDDAY | 00:45 | 734 | 277 | 943 | 211 | 326 | 069 | 065 |
EVENING | 09:20 | 216 | 253 | 388 | 090 | 556 | 275 | 852 |
MIDDAY | 00:45 | 190 | 058 | 298 | 782 | 844 | 675 | 141 |
EVENING | 09:20 | 073 | 882 | 142 | 114 | 540 | 208 | 386 |
MIDDAY | 00:45 | 237 | 917 | 334 | 067 | 596 | 863 | 911 |
EVENING | 09:20 | 151 | 963 | 119 | 856 | 731 | 079 | 853 |
MIDDAY | 00:45 | 738 | 900 | 544 | 364 | 062 | 831 | 022 |
EVENING | 09:20 | 898 | 935 | 896 | 800 | 919 | 427 | 453 |
MIDDAY | 00:45 | 587 | 230 | 125 | 315 | 139 | 758 | 817 |
EVENING | 09:20 | 665 | 545 | 338 | 435 | 580 | 417 | 599 |
MIDDAY | 00:45 | 950 | 233 | 665 | 518 | 969 | 467 | 528 |
EVENING | 09:20 | 468 | 030 | 845 | 186 | 211 | 334 | 766 |
MIDDAY | 00:45 | 978 | 206 | 493 | 238 | 242 | 324 | 171 |
EVENING | 09:20 | 738 | 600 | 433 | 938 | 754 | 491 | 447 |
MIDDAY | 00:45 | 080 | 773 | 827 | 373 | 991 | 053 | 117 |
EVENING | 09:20 | 773 | 777 | 726 | 339 | 441 | 767 | 546 |
MIDDAY | 00:45 | 031 | 495 | 791 | 561 | 376 | 298 | 547 |
EVENING | 09:20 | 294 | 179 | 860 | 250 | 560 | 716 | 197 |
MIDDAY | 00:45 | 769 | 586 | 055 | 443 | 822 | 191 | 093 |
EVENING | 09:20 | 911 | 350 | 193 | 379 | 386 | 422 | 466 |
MIDDAY | 00:45 | 375 | 938 | 285 | 422 | 700 | 455 | 410 |
EVENING | 09:20 | 428 | 186 | 006 | 695 | 061 | 917 | 005 |
MIDDAY | 00:45 | 201 | 097 | 226 | 545 | 021 | 112 | 975 |
EVENING | 09:20 | 508 | 803 | 417 | 967 | 417 | 222 | 975 |
MIDDAY | 00:45 | 406 | 850 | 546 | 817 | 233 | 720 | 482 |
EVENING | 09:20 | 474 | 553 | 978 | 386 | 221 | 022 | 628 |
MIDDAY | 00:45 | 652 | 202 | 406 | 684 | 970 | 453 | 699 |
EVENING | 09:20 | 029 | 205 | 814 | 222 | 978 | 941 | 843 |
MIDDAY | 00:45 | 047 | 915 | 102 | 132 | 646 | 460 | 460 |
EVENING | 09:20 | 318 | 541 | 000 | 950 | 982 | 693 | 622 |
MIDDAY | 00:45 | 585 | 519 | 812 | 816 | 351 | 638 | 366 |
EVENING | 09:20 | 915 | 121 | 490 | 284 | 164 | 130 | 341 |
MIDDAY | 00:45 | 053 | 802 | 733 | 134 | 261 | 050 | 978 |
EVENING | 09:20 | 742 | 347 | 536 | 483 | 642 | 078 | 821 |
MIDDAY | 00:45 | 818 | 102 | 672 | 382 | 809 | 311 | 315 |
EVENING | 09:20 | 903 | 850 | 924 | 858 | 565 | 700 | 988 |
MIDDAY | 00:45 | 547 | 390 | 208 | 849 | 241 | 936 | 417 |
EVENING | 09:20 | 996 | 237 | 157 | 811 | 471 | 141 | 573 |
MIDDAY | 00:45 | 022 | 370 | 954 | 913 | 492 | 289 | 760 |
EVENING | 09:20 | 639 | 780 | 014 | 409 | 359 | 818 | 834 |
MIDDAY | 00:45 | 693 | 523 | 773 | 221 | 508 | 577 | 095 |
EVENING | 09:20 | 479 | 510 | 110 | 646 | 008 | 037 | 580 |
MIDDAY | 00:45 | 383 | 101 | 016 | 434 | 239 | 362 | 341 |
EVENING | 09:20 | 025 | 476 | 183 | 752 | 252 | 095 | 260 |
MIDDAY | 00:45 | 742 | 156 | 526 | 461 | 272 | 461 | 572 |
EVENING | 09:20 | 889 | 316 | 983 | 265 | 588 | 849 | 852 |
MIDDAY | 00:45 | 193 | 025 | 572 | 076 | 949 | 621 | 123 |
EVENING | 09:20 | 754 | 309 | 634 | 328 | 015 | 706 | 735 |
MIDDAY | 00:45 | 754 | 684 | 922 | 771 | 856 | 778 | 972 |
EVENING | 09:20 | 699 | 901 | 851 | 612 | 259 | 499 | 220 |
MIDDAY | 00:45 | 704 | 926 | 852 | 183 | 107 | 334 | 509 |
EVENING | 09:20 | 108 | 449 | 149 | 124 | 299 | 564 | 599 |
MIDDAY | 00:45 | 875 | 285 | 837 | 293 | 797 | 194 | 136 |
EVENING | 09:20 | 586 | 960 | 955 | 387 | 294 | 290 | 676 |
MIDDAY | 00:45 | 688 | 444 | 318 | 201 | 848 | 234 | 976 |
EVENING | 09:20 | 684 | 643 | 024 | 589 | 789 | 337 | 226 |
MIDDAY | 00:45 | 731 | 431 | 404 | 856 | 895 | 131 | 749 |
EVENING | 09:20 | 275 | 085 | 836 | 535 | 024 | 616 | 418 |
MIDDAY | 00:45 | 546 | 730 | 188 | 772 | 100 | 684 | 401 |
EVENING | 09:20 | 017 | 431 | 014 | 493 | 689 | 556 | 093 |
MIDDAY | 00:45 | 731 | 753 | 387 | 748 | 530 | 375 | 574 |
EVENING | 09:20 | 343 | 966 | 749 | 477 | 189 | 678 | 213 |
MIDDAY | 00:45 | 481 | 072 | 418 | 078 | 231 | 374 | 246 |
EVENING | 09:20 | 061 | 114 | 920 | 717 | 477 | 848 | 618 |
MIDDAY | 00:45 | 880 | 611 | 399 | 430 | 006 | 710 | 398 |
EVENING | 09:20 | 254 | 536 | 033 | 669 | 617 | 082 | 896 |
MIDDAY | 00:45 | 650 | 601 | 538 | 663 | 507 | 043 | 328 |
EVENING | 09:20 | 141 | 867 | 959 | 114 | 254 | 584 | 343 |
MIDDAY | 00:45 | 576 | 774 | 585 | 169 | 902 | 124 | 338 |
EVENING | 09:20 | 522 | 801 | 805 | 210 | 701 | 356 | 680 |
MIDDAY | 00:45 | 300 | 298 | 484 | 535 | 850 | 397 | 053 |
EVENING | 09:20 | 267 | 711 | 669 | 967 | 074 | 137 | 467 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:45 WIB / Jam 09:20 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:45 | 059 | 050 | 026 | 221 | 859 | 490 | 733 |
EVENING | 09:20 | 455 | 487 | 841 | 184 | 882 | 483 | 678 |
MIDDAY | 00:45 | 185 | 285 | 472 | 840 | 755 | 026 | 726 |
EVENING | 09:20 | 073 | 814 | 209 | 064 | 617 | 858 | 771 |
MIDDAY | 00:45 | 517 | 689 | 716 | 610 | 379 | 185 | 616 |
EVENING | 09:20 | 787 | 589 | 255 | 920 | 210 | 061 | 830 |
MIDDAY | 00:45 | 043 | 844 | 883 | 638 | 426 | 091 | 869 |
EVENING | 09:20 | 078 | 433 | 645 | 866 | 722 | 635 | 569 |
MIDDAY | 00:45 | 398 | 883 | 850 | 575 | 389 | 154 | 316 |
EVENING | 09:20 | 960 | 752 | 008 | 632 | 953 | 687 | 098 |
MIDDAY | 00:45 | 451 | 013 | 043 | 096 | 004 | 933 | 811 |
EVENING | 09:20 | 242 | 502 | 453 | 595 | 363 | 689 | 192 |
MIDDAY | 00:45 | 892 | 511 | 918 | 816 | 594 | 950 | 680 |
EVENING | 09:20 | 049 | 059 | 997 | 563 | 011 | 335 | 797 |
MIDDAY | 00:45 | 082 | 204 | 719 | 752 | 476 | 274 | 503 |
EVENING | 09:20 | 608 | 673 | 296 | 709 | 552 | 551 | 740 |
MIDDAY | 00:45 | 623 | 891 | 215 | 110 | 436 | 544 | 960 |
EVENING | 09:20 | 889 | 883 | 813 | 526 | 111 | 804 | 204 |
MIDDAY | 00:45 | 795 | 707 | 788 | 133 | 298 | 434 | 452 |
EVENING | 09:20 | 703 | 176 | 959 | 254 | 673 | 916 | 567 |
MIDDAY | 00:45 | 515 | 080 | 686 | 182 | 643 | 203 | 054 |
EVENING | 09:20 | 412 | 802 | 448 | 986 | 709 | 334 | 919 |
MIDDAY | 00:45 | 758 | 110 | 183 | 989 | 311 | 949 | — |
EVENING | 09:20 | 431 | 913 | 476 | 970 | 735 | 974 | — |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 9 OKtober 2022