<————–2024————–>
Setiap Hari Jam 01:00 WIB / Jam 09:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | 598 | 677 | 886 | 100 | 937 | 561 | 515 |
EVENING | 09:30 | 666 | 449 | 038 | 247 | 864 | 673 | 063 |
MIDDAY | 01:00 | 152 | 802 | 247 | 776 | 923 | 789 | 609 |
EVENING | 09:30 | 716 | 770 | 133 | 977 | 127 | 441 | 429 |
MIDDAY | 01:00 | 894 | 852 | 257 | 601 | 935 | 118 | 147 |
EVENING | 09:30 | 867 | 090 | 187 | 752 | 802 | 597 | 650 |
MIDDAY | 01:00 | 203 | 337 | 162 | 699 | 226 | 398 | 524 |
EVENING | 09:30 | 041 | 368 | 526 | 527 | 976 | 399 | 304 |
MIDDAY | 01:00 | 773 | 949 | 749 | 691 | 377 | 546 | 607 |
EVENING | 09:30 | 032 | 262 | 978 | 598 | 105 | 381 | 189 |
MIDDAY | 01:00 | 323 | 215 | 505 | 447 | 642 | 797 | 679 |
EVENING | 09:30 | 269 | 982 | 795 | 044 | 702 | 846 | 639 |
MIDDAY | 01:00 | 889 | 344 | 098 | 735 | 284 | 936 | 556 |
EVENING | 09:30 | 986 | 374 | 148 | 780 | 120 | 237 | 745 |
MIDDAY | 01:00 | 693 | 100 | 413 | 275 | 057 | 087 | 715 |
EVENING | 09:30 | 519 | 370 | 184 | 402 | 646 | 423 | 704 |
MIDDAY | 01:00 | 817 | 299 | 709 | 084 | 410 | 176 | 616 |
EVENING | 09:30 | 707 | 946 | 663 | 161 | 599 | 516 | 163 |
MIDDAY | 01:00 | 819 | 580 | 562 | 252 | 170 | 660 | 479 |
EVENING | 09:30 | 795 | 947 | 353 | 010 | 296 | 879 | 352 |
MIDDAY | 01:00 | 555 | 321 | 691 | 973 | 657 | 689 | 752 |
EVENING | 09:30 | 688 | 938 | 903 | 150 | 997 | 638 | 330 |
MIDDAY | 01:00 | 589 | 275 | 123 | 236 | 238 | 630 | 759 |
EVENING | 09:30 | 331 | 048 | 871 | 805 | 920 | 325 | 144 |
MIDDAY | 01:00 | 709 | 746 | 116 | 634 | 708 | 058 | 234 |
EVENING | 09:30 | 628 | 194 | 967 | 324 | 613 | 052 | 807 |
MIDDAY | 01:00 | 423 | 898 | 371 | 280 | 092 | 585 | 180 |
EVENING | 09:30 | 303 | 289 | 497 | 481 | 214 | 515 | 594 |
MIDDAY | 01:00 | 472 | 224 | 964 | 671 | 411 | 396 | 407 |
EVENING | 09:30 | 637 | 542 | 421 | 531 | 723 | 929 | 464 |
MIDDAY | 01:00 | 506 | 583 | 120 | 620 | 132 | 269 | 752 |
EVENING | 09:30 | 540 | 252 | 433 | 188 | 372 | 479 | 694 |
MIDDAY | 01:00 | 710 | 475 | 030 | 563 | 901 | 911 | 631 |
EVENING | 09:30 | 907 | 727 | 704 | 690 | 013 | 717 | 045 |
MIDDAY | 01:00 | 599 | 628 | 004 | 878 | 246 | 734 | 336 |
EVENING | 09:30 | 385 | 930 | 508 | 983 | 847 | 828 | 133 |
MIDDAY | 01:00 | 866 | 832 | 371 | 907 | 010 | 115 | 328 |
EVENING | 09:30 | 397 | 548 | 452 | 490 | 662 | 701 | 677 |
MIDDAY | 01:00 | 927 | 877 | 449 | 912 | 096 | 604 | 780 |
EVENING | 09:30 | 750 | 948 | 548 | 409 | 151 | 599 | 142 |
MIDDAY | 01:00 | 810 | 013 | 414 | 987 | 418 | 677 | 118 |
EVENING | 09:30 | 119 | 168 | 884 | 103 | 545 | 509 | 375 |
MIDDAY | 01:00 | 954 | 449 | 753 | 624 | 031 | 549 | 550 |
EVENING | 09:30 | 056 | 571 | 901 | 674 | 758 | 676 | 474 |
MIDDAY | 01:00 | 373 | 072 | 694 | 111 | 716 | 159 | 757 |
EVENING | 09:30 | 823 | 416 | 794 | 379 | 555 | 253 | 902 |
MIDDAY | 01:00 | 975 | 869 | 506 | 037 | 238 | 463 | 231 |
EVENING | 09:30 | 817 | 507 | 843 | 769 | 628 | 033 | 482 |
MIDDAY | 01:00 | 190 | 009 | 180 | 271 | 337 | 010 | 043 |
EVENING | 09:30 | 666 | 749 | 721 | 554 | 501 | 911 | 552 |
MIDDAY | 01:00 | 460 | 326 | 053 | 281 | 362 | 737 | 952 |
EVENING | 09:30 | 146 | 042 | 095 | 960 | 111 | 534 | 269 |
MIDDAY | 01:00 | 279 | 522 | 307 | 193 | 339 | 881 | 471 |
EVENING | 09:30 | 971 | 449 | 209 | 639 | 206 | 654 | 493 |
MIDDAY | 01:00 | 118 | 417 | 796 | 176 | 097 | 883 | 825 |
EVENING | 09:30 | 611 | 165 | 174 | 880 | 509 | 064 | 486 |
MIDDAY | 01:00 | 315 | 124 | 396 | 176 | 138 | 261 | 727 |
EVENING | 09:30 | 223 | 487 | 420 | 623 | 032 | 954 | 896 |
MIDDAY | 01:00 | 452 | 682 | 849 | 570 | 150 | 080 | 961 |
EVENING | 09:30 | 112 | 018 | 626 | 755 | 727 | 723 | 796 |
MIDDAY | 01:00 | 041 | 208 | 371 | 321 | 050 | 260 | 921 |
EVENING | 09:30 | 565 | 976 | 789 | 193 | 988 | 406 | 740 |
MIDDAY | 01:00 | 293 | 509 | 771 | 700 | 522 | 204 | 518 |
EVENING | 09:30 | 951 | 824 | 353 | 892 | 889 | 483 | 086 |
MIDDAY | 01:00 | 758 | 635 | 606 | 952 | 296 | 240 | 697 |
EVENING | 09:30 | 073 | 679 | 360 | 729 | 844 | 443 | 868 |
MIDDAY | 01:00 | 113 | 222 | 208 | 316 | 704 | 389 | 872 |
EVENING | 09:30 | 561 | 672 | 077 | 624 | 803 | 250 | 152 |
MIDDAY | 01:00 | 679 | 858 | 760 | 354 | 091 | 713 | 706 |
EVENING | 09:30 | 034 | 398 | 117 | 062 | 280 | 232 | 265 |
MIDDAY | 01:00 | 923 | 093 | 208 | 681 | 336 | 345 | 585 |
EVENING | 09:30 | 597 | 586 | 294 | 593 | 380 | 179 | 938 |
MIDDAY | 01:00 | 320 | 695 | 085 | 954 | 025 | 783 | 276 |
EVENING | 09:30 | 095 | 891 | 150 | 214 | 508 | 407 | 682 |
MIDDAY | 01:00 | 249 | 135 | 846 | 898 | 995 | 396 | 378 |
EVENING | 09:30 | 300 | 035 | 878 | 294 | 952 | 017 | 975 |
MIDDAY | 01:00 | 830 | 090 | 273 | 394 | 853 | 201 | 821 |
EVENING | 09:30 | 470 | 110 | 693 | 030 | 158 | 534 | 775 |
MIDDAY | 01:00 | 663 | 455 | 374 | 312 | 586 | 791 | 783 |
EVENING | 09:30 | 242 | 314 | 852 | 528 | 410 | 139 | 576 |
MIDDAY | 01:00 | 939 | 303 | 438 | 758 | 707 | 002 | 160 |
EVENING | 09:30 | 347 | 893 | 772 | 485 | 860 | 592 | 766 |
MIDDAY | 01:00 | 324 | 480 | |||||
EVENING | 09:30 | 135 | ||||||
MIDDAY | 01:00 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 09:30 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 01:00 WIB / Jam 09:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | — | — | — | — | — | — | 277 |
EVENING | 09:30 | — | — | — | — | — | — | 518 |
MIDDAY | 01:00 | 952 | 854 | 170 | 650 | 457 | 220 | 611 |
EVENING | 09:30 | 854 | 340 | 135 | 564 | 733 | 335 | 753 |
MIDDAY | 01:00 | 463 | 561 | 817 | 231 | 943 | 294 | 924 |
EVENING | 09:30 | 946 | 605 | 189 | 202 | 952 | 543 | 108 |
MIDDAY | 01:00 | 972 | 491 | 858 | 555 | 053 | 347 | 098 |
EVENING | 09:30 | 501 | 091 | 095 | 137 | 598 | 880 | 409 |
MIDDAY | 01:00 | 091 | 345 | 886 | 195 | 699 | 843 | 355 |
EVENING | 09:30 | 038 | 433 | 628 | 398 | 936 | 074 | 622 |
MIDDAY | 01:00 | 383 | 312 | 971 | 450 | 409 | 014 | 611 |
EVENING | 09:30 | 093 | 715 | 616 | 268 | 046 | 721 | 293 |
MIDDAY | 01:00 | 639 | 674 | 031 | 393 | 265 | 482 | 243 |
EVENING | 09:30 | 360 | 367 | 842 | 590 | 331 | 071 | 780 |
MIDDAY | 01:00 | 045 | 884 | 221 | 217 | 895 | 940 | 089 |
EVENING | 09:30 | 294 | 920 | 525 | 019 | 628 | 357 | 249 |
MIDDAY | 01:00 | 714 | 264 | 832 | 025 | 581 | 883 | — |
EVENING | 09:30 | 154 | 839 | 820 | 159 | 366 | — | 149 |
MIDDAY | 01:00 | 183 | 518 | 976 | 649 | 443 | 238 | 301 |
EVENING | 09:30 | 989 | 864 | 419 | 302 | 061 | 047 | 661 |
MIDDAY | 01:00 | 713 | 808 | 528 | 683 | 720 | 584 | 607 |
EVENING | 09:30 | 402 | 806 | 954 | 093 | 581 | 610 | 303 |
MIDDAY | 01:00 | 679 | 869 | 394 | 018 | 403 | 874 | 280 |
EVENING | 09:30 | 762 | 660 | 270 | 396 | 964 | 447 | 456 |
MIDDAY | 01:00 | 321 | 407 | 963 | 766 | 413 | 222 | 781 |
EVENING | 09:30 | 946 | 158 | 675 | 709 | 331 | 104 | 777 |
MIDDAY | 01:00 | 089 | 208 | 465 | 031 | 782 | 049 | 396 |
EVENING | 09:30 | 756 | 935 | 178 | 236 | 702 | 736 | 638 |
MIDDAY | 01:00 | 392 | 531 | 188 | 111 | 090 | 419 | 264 |
EVENING | 09:30 | 470 | 355 | 938 | 057 | 280 | 063 | 883 |
MIDDAY | 01:00 | 977 | 659 | 873 | 822 | 671 | 344 | 309 |
EVENING | 09:30 | 501 | 709 | 936 | 148 | 326 | 440 | 685 |
MIDDAY | 01:00 | 422 | 476 | 172 | 884 | 496 | 653 | 662 |
EVENING | 09:30 | 464 | 593 | 855 | 812 | 816 | 949 | 526 |
MIDDAY | 01:00 | 214 | 914 | 515 | 420 | 641 | 700 | 333 |
EVENING | 09:30 | 682 | 595 | 577 | 007 | 519 | 327 | 713 |
MIDDAY | 01:00 | 761 | 426 | 378 | 907 | 762 | 224 | 803 |
EVENING | 09:30 | 726 | 562 | 758 | 470 | 839 | 356 | 859 |
MIDDAY | 01:00 | 255 | 129 | 277 | 094 | 959 | 127 | 342 |
EVENING | 09:30 | 081 | 197 | 619 | 775 | 858 | 959 | 847 |
MIDDAY | 01:00 | 420 | 744 | 613 | 415 | 944 | 144 | 330 |
EVENING | 09:30 | 783 | 112 | 586 | 942 | 969 | 632 | 161 |
MIDDAY | 01:00 | 867 | 032 | 025 | 469 | 184 | 811 | 627 |
EVENING | 09:30 | 111 | 565 | 801 | 616 | 153 | 022 | 423 |
MIDDAY | 01:00 | 532 | 725 | 474 | 518 | 255 | 696 | 588 |
EVENING | 09:30 | 605 | 062 | 538 | 187 | 426 | 619 | 561 |
MIDDAY | 01:00 | 675 | 696 | 351 | 892 | 078 | 532 | 588 |
EVENING | 09:30 | 663 | 633 | 841 | 141 | 353 | 496 | 892 |
MIDDAY | 01:00 | 916 | 009 | 608 | 087 | 146 | 426 | 878 |
EVENING | 09:30 | 347 | 625 | 355 | 257 | 745 | 841 | 612 |
MIDDAY | 01:00 | 846 | 647 | 912 | 556 | 189 | 915 | 332 |
EVENING | 09:30 | 371 | 856 | 164 | 706 | 284 | 951 | 097 |
MIDDAY | 01:00 | 656 | 586 | 855 | 392 | 604 | 758 | 338 |
EVENING | 09:30 | 237 | 835 | 056 | 566 | 812 | 835 | 813 |
MIDDAY | 01:00 | 223 | 842 | 431 | 521 | 553 | 128 | 843 |
EVENING | 09:30 | 722 | 310 | 148 | 661 | 393 | 068 | 048 |
MIDDAY | 01:00 | 186 | 202 | 593 | 933 | 865 | 811 | 049 |
EVENING | 09:30 | 900 | 456 | 998 | 798 | 199 | 281 | 886 |
MIDDAY | 01:00 | 791 | 093 | 321 | 081 | 026 | 598 | 251 |
EVENING | 09:30 | 124 | 341 | 985 | 461 | 063 | 000 | 226 |
MIDDAY | 01:00 | 670 | 114 | 498 | 494 | 579 | 110 | 674 |
EVENING | 09:30 | 518 | 602 | 459 | 491 | 330 | 405 | 987 |
MIDDAY | 01:00 | 799 | 015 | 633 | 137 | 689 | 311 | 988 |
EVENING | 09:30 | 584 | 692 | 058 | 003 | 544 | 341 | 587 |
MIDDAY | 01:00 | 225 | 285 | 168 | 368 | 112 | 502 | 446 |
EVENING | 09:30 | 217 | 148 | 752 | 914 | 746 | 581 | 915 |
MIDDAY | 01:00 | 465 | 144 | 951 | 543 | 739 | 830 | 592 |
EVENING | 09:30 | 032 | 933 | 893 | 338 | 864 | 110 | 702 |
MIDDAY | 01:00 | 880 | 512 | 182 | 964 | 743 | 093 | 482 |
EVENING | 09:30 | 809 | 755 | 324 | 235 | 047 | 147 | 996 |
MIDDAY | 01:00 | 773 | 636 | 086 | 555 | 735 | 076 | 584 |
EVENING | 09:30 | 679 | 022 | 805 | 097 | 253 | 131 | 839 |
MIDDAY | 01:00 | 538 | 286 | 421 | 026 | 693 | 275 | 376 |
EVENING | 09:30 | 444 | 760 | 920 | 096 | 502 | 873 | 564 |
MIDDAY | 01:00 | 903 | 698 | 211 | 112 | 547 | 862 | 642 |
EVENING | 09:30 | 587 | 059 | 138 | 247 | 546 | 639 | 759 |
MIDDAY | 01:00 | 055 | 423 | 065 | 271 | 855 | 250 | 664 |
EVENING | 09:30 | 678 | 157 | 656 | 085 | 230 | 652 | 366 |
MIDDAY | 01:00 | 731 | 643 | 585 | 292 | 272 | 242 | 477 |
EVENING | 09:30 | 543 | 234 | 996 | 919 | 717 | 013 | 551 |
MIDDAY | 01:00 | 708 | 055 | 947 | 660 | 682 | 496 | 933 |
EVENING | 09:30 | 509 | 715 | 956 | 375 | 805 | 096 | 753 |
MIDDAY | 01:00 | 537 | 592 | 215 | 611 | 070 | 674 | 668 |
EVENING | 09:30 | 122 | 645 | 772 | 342 | 850 | 441 | 105 |
MIDDAY | 01:00 | 721 | 854 | 712 | 556 | 856 | 250 | 938 |
EVENING | 09:30 | 761 | 156 | 427 | 091 | 998 | 522 | 408 |
MIDDAY | 01:00 | 085 | 782 | 221 | 618 | 034 | 516 | 544 |
EVENING | 09:30 | 615 | 612 | 065 | 755 | 290 | 630 | 559 |
MIDDAY | 01:00 | 156 | 941 | 067 | 871 | 907 | 972 | 697 |
EVENING | 09:30 | 945 | 075 | 921 | 640 | 224 | 903 | 968 |
MIDDAY | 01:00 | 867 | 226 | 321 | 537 | 728 | 053 | 602 |
EVENING | 09:30 | 880 | 417 | 333 | 747 | 910 | 612 | 544 |
MIDDAY | 01:00 | 846 | 028 | 717 | 269 | 526 | 060 | 370 |
EVENING | 09:30 | 410 | 604 | 480 | 508 | 365 | 246 | 985 |
MIDDAY | 01:00 | 693 | 204 | 240 | 478 | 661 | 608 | 347 |
EVENING | 09:30 | 824 | 508 | 619 | 892 | 070 | 029 | 667 |
MIDDAY | 01:00 | 608 | 012 | 176 | 223 | 896 | 318 | 993 |
EVENING | 09:30 | 114 | 952 | 467 | 321 | 811 | 198 | 691 |
MIDDAY | 01:00 | 167 | 283 | 917 | 056 | 579 | 342 | 036 |
EVENING | 09:30 | 328 | 613 | 524 | 828 | 150 | 906 | 617 |
MIDDAY | 01:00 | 677 | 189 | 064 | 570 | 731 | 741 | 499 |
EVENING | 09:30 | 015 | 132 | 558 | 637 | 871 | 025 | 632 |
MIDDAY | 01:00 | 261 | 026 | 212 | 221 | 191 | 082 | 233 |
EVENING | 09:30 | 091 | 810 | 502 | 642 | 158 | 014 | 207 |
MIDDAY | 01:00 | 464 | 083 | 051 | 214 | 055 | 671 | 738 |
EVENING | 09:30 | 504 | 546 | 940 | 941 | 060 | 438 | 319 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 01:00 WIB / Jam 09:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | — | — | — | 317 | 320 | 951 | 969 |
EVENING | 09:30 | — | — | — | 786 | 892 | 154 | 766 |
MIDDAY | 01:00 | 509 | 606 | 160 | 126 | 721 | 324 | 141 |
EVENING | 09:30 | 795 | 154 | 372 | 617 | 837 | 320 | 459 |
MIDDAY | 01:00 | 688 | 669 | 725 | 308 | 003 | 746 | 460 |
EVENING | 09:30 | 234 | 652 | 181 | 476 | 443 | 044 | 516 |
MIDDAY | 01:00 | 489 | 958 | 984 | 939 | 038 | 178 | 567 |
EVENING | 09:30 | 326 | 430 | 386 | 247 | 491 | 998 | 625 |
MIDDAY | 01:00 | 684 | 959 | 467 | 274 | 288 | 330 | 262 |
EVENING | 09:30 | 650 | 632 | 409 | 879 | 383 | 709 | 101 |
MIDDAY | 01:00 | 426 | 141 | 295 | 809 | 323 | 889 | 075 |
EVENING | 09:30 | 262 | 419 | 078 | 372 | 248 | 375 | 785 |
MIDDAY | 01:00 | 752 | 026 | 896 | 553 | 801 | 735 | 803 |
EVENING | 09:30 | 204 | 051 | 589 | 423 | 449 | 988 | 599 |
MIDDAY | 01:00 | 540 | 468 | 358 | 564 | 766 | 184 | 711 |
EVENING | 09:30 | 761 | 999 | 181 | 520 | 923 | 186 | 282 |
MIDDAY | 01:00 | 287 | 907 | 690 | 078 | 483 | 938 | 471 |
EVENING | 09:30 | 712 | 776 | 613 | 237 | 062 | 823 | 741 |
MIDDAY | 01:00 | 115 | 154 | 096 | 357 | 637 | 353 | 080 |
EVENING | 09:30 | 323 | 782 | 430 | 654 | 211 | 206 | 053 |
MIDDAY | 01:00 | 233 | 619 | 964 | 514 | 630 | 414 | 144 |
EVENING | 09:30 | 943 | 093 | 153 | 176 | 487 | 658 | 418 |
MIDDAY | 01:00 | 701 | 627 | 758 | 642 | 507 | 099 | — |
EVENING | 09:30 | 484 | 025 | 121 | 318 | 270 | 572 | — |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 12 Oktober 2022